| # | Company | Employees |
|---|
| 1 | Walmart | 2,300,000 |
| 2 | Amazon | 675,500 |
| 3 | Kroger | 453,000 |
| 4 | United Parcel Service | 444,000 |
| 5 | FedEx | 400,000 |
| 6 | R. J. Reynolds Tobacco Company | 400,000 |
| 7 | CVS Health | 300,000 |
| 8 | Cognizant Technology Solutions | 266,200 |
| 9 | Costco | 254,000 |
| 10 | Albertsons | 250,000 |
| 11 | Bank of America | 213,000 |
| 12 | Hilton Worldwide | 182,000 |
| 13 | Macy's, Inc. | 175,000 |
| 14 | Boeing | 165,500 |
| 15 | Dell | 165,000 |
| 16 | Cargill | 155,000 |
| 17 | Gap Inc. | 152,000 |
| 18 | Pennsylvania Railroad | 151,161 |
| 19 | Dollar Tree | 145,000 |
| 20 | Johnson & Johnson | 138,200 |
| 21 | Xerox | 136,500 |
| 22 | Verizon | 132,200 |
| 23 | The Coca-Cola Company | 130,600 |
| 24 | Microsoft | 124,000 |
| 25 | TRW Inc. | 122,258 |
| 26 | Intel | 110,800 |
| 27 | Century 21 Real Estate | 101,000 |
| 28 | Forever Living Products | 100,000 |
| 29 | Honeywell | 99,000 |
| 30 | 3M | 94,987 |
| 31 | Eaton Corporation | 92,000 |
| 32 | WarnerMedia | 87,000 |
| 33 | Caterpillar Inc. | 85,116 |
| 34 | Mars, Incorporated | 80,000 |
| 35 | Philip Morris International | 79,800 |
| 36 | Western Digital | 76,449 |
| 37 | AT&T Mobility | 75,000 |
| 38 | The Cigna Group | 73,800 |
| 39 | ExxonMobil | 71,100 |
| 40 | Halliburton | 70,000 |
| 41 | Merck & Co. | 70,000 |
| 42 | Collins Aerospace | 68,000 |
| 43 | McKesson Corporation | 68,000 |
| 44 | Morgan Stanley | 68,000 |
| 45 | State Farm Insurance | 67,029 |
| 46 | Toys "R" Us | 66,000 |
| 47 | Sprint Corporation | 64,400 |
| 48 | Goodyear Tire and Rubber Company | 63,000 |
| 49 | McDonnell Douglas | 63,000 |
| 50 | Hewlett Packard Enterprise | 60,000 |
| 51 | Merrill | 60,000 |
| 52 | Standard Oil | 60,000 |
| 53 | Boston Scientific | 59,000 |
| 54 | International Paper | 58,000 |
| 55 | Southwest Airlines | 57,674 |
| 56 | Jacobs Engineering Group | 55,000 |
| 57 | Motorola | 53,000 |
| 58 | EPAM Systems | 52,650 |
| 59 | Illinois Tool Works | 51,000 |
| 60 | BorgWarner | 49,000 |
| 61 | Chevron Corporation | 48,600 |
| 62 | Micron Technology | 48,000 |
| 63 | Corning Inc. | 46,200 |
| 64 | City University of New York | 45,408 |
| 65 | Cencora | 44,000 |
| 66 | Waste Management, Inc | 43,000 |
| 67 | The Cheesecake Factory | 38,800 |
| 68 | Eli Lilly and Company | 38,350 |
| 69 | Pilgrim's Corp | 38,000 |
| 70 | Dick's Sporting Goods | 37,600 |
| 71 | Avery Dennison | 36,000 |
| 72 | General Mills | 35,000 |
| 73 | S&P Global | 35,000 |
| 74 | Goldman Sachs | 34,400 |
| 75 | AMC Theatres | 34,000 |
| 76 | Qualcomm | 30,500 |
| 77 | J. B. Hunt | 30,309 |
| 78 | Bristol-Myers Squibb | 30,000 |
| 79 | Truist Financial | 30,000 |
| 80 | CSX Transportation | 29,000 |
| 81 | Avon Products Inc. | 28,300 |
| 82 | KBR, Inc. | 27,000 |
| 83 | Aéropostale | 26,000 |
| 84 | Hooters | 25,000 |
| 85 | Grumman | 23,000 |
| 86 | PACCAR | 22,800 |
| 87 | Freescale Semiconductor | 21,500 |
| 88 | NCR Corporation | 21,500 |
| 89 | Academi | 21,000 |
| 90 | Northern Trust | 20,900 |
| 91 | Columbia University | 20,861 |
| 92 | Papa John's | 20,700 |
| 93 | Enron | 20,600 |
| 94 | Visa Inc. | 20,500 |
| 95 | Bloomberg L.P. | 20,000 |
| 96 | Broadcom | 20,000 |
| 97 | Chiquita Brands International | 20,000 |
| 98 | Workday, Inc. | 20,000 |
| 99 | Microchip Technology | 19,500 |
| 100 | Johns Hopkins University | 19,469 |
Top 100 entries with a recorded value; entries without data are not ranked.