| Type | geospatial company, SaaS company, enterprise |
|---|---|
| Industry | software as a service |
| Based in | Redlands |
| Founded | 1969 |
| Employees | 4,000 |
| Website | esri.com |
Sources: World Bank — WDI (CC BY 4.0), Wikidata (CC0) · Wikidata Q1045778
| Type | geospatial company, SaaS company, enterprise |
|---|---|
| Industry | software as a service |
| Based in | Redlands |
| Founded | 1969 |
| Employees | 4,000 |
| Website | esri.com |
Sources: World Bank — WDI (CC BY 4.0), Wikidata (CC0) · Wikidata Q1045778